28826 n 127th Lane, Peoria AZ, 85383 1
Price | $1,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Sqft | 1403.00 |
| Built in | 2008 |
| Last Updated | 02/05/2013 |
| MLS ID | # 4247651 |
Features & Amenities
Bring your Golf Clubs & Enjoy your own Putting Green and Spacious Private Backyard w/Mountain Views. This Highly Upgraded Home has a Queen Size Bed in the Master & a Day Bed with Trundle in the Guest Bedroom. Take a Peak at the Photo's then call us for Availability to Rent this GEM, close to the Golf Course Clubhouse. Jan - Apr $2100.00 per month. Landlord pays utilities up to cap of $100 electric and $60 gas. Nov - Dec $1900 per month. Landlord pays utilities up to cap of $100 electric and $60 gas.May - Oct $1000 per month. Tenant pays all utilities. Rented 02-01-14 to 03-31-14.| Beds | 2 | Baths | 2.00 |
| House size | 1403.00 sqft | Price/sqft | $1 |
| Price | $1,000 | Year Built | 2008 |
| Property Type | Single Family - Detached | ||
| Rent Includes | Electric,Association Fee,Gardening Service,Cable TV,Dishes,Linen,Garbage Collection,Water,Gas | ||
| Parking | Electric Door Opener,Extnded Lngth Garage | ||
| Property Description | Mountain View(s) | ||
| Complex feature | Community Pool,Comm Tennis Court(s),Golf Course,Gated Community,Concierge,Clubhouse/Rec Room,Children's Playgrnd,Biking/Walking Path,Community Spa Htd,Community Spa,Community Pool Htd | ||
| Features | 9+ Flat Ceilings,Water Softener,Fire Sprinklers | ||
| Exterior features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio | ||
| Kitchen features | Refrigerator,Pantry,Kitchen Island,Dishwasher,Disposal | ||
| Master Bathroom | 3/4 Bath Master Bdrm,Double Sinks | ||
| Public Remarks | Bring your Golf Clubs & Enjoy your own Putting Green and Spacious Private Backyard w/Mountain Views. This Highly Upgraded Home has a Queen Size Bed in the Master & a Day Bed with Trundle in the Guest Bedroom. Take a Peak at the Photo's then call us for Availability to Rent this GEM, close to the Golf Course Clubhouse. Jan - Apr $2100.00 per month. Landlord pays utilities up to cap of $100 electric and $60 gas. Nov - Dec $1900 per month. Landlord pays utilities up to cap of $100 electric and $60 gas.May - Oct $1000 per month. Tenant pays all utilities. Rented 02-01-14 to 03-31-14. | ||
| Listed by | HomeSmart | ||
Certain information contained herein is derived from information provided by parties other than myRioVerdeHomes.com. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
For more information or to schedule a showing
![]() | Alex W. Dorst Email: ad@crlty.com Office Phone #: 480-216-9111 or 800-881-8329 Office Fax #: 480-772-4361 |
Or contact us by filling out this form:











