11309 e arabian park Drive, Scottsdale AZ, 85259
Features & Amenities
Incredible Equestrian Estate on 5+ acres,privately gated. Beautifully remodeled home & equine facility are consistent in style with soaring ceilings,timbered beams,exquisite hand-forged lighting & rich custom cabinetry. Resort backyard with tall palms,fruit trees,pool & spa,water features & built-in BBQ. Barn contains stalls for 30 horses,groom rooms,wash racks & complete staff apartment. Outdoor facilities include arenas,Mare Motel,hot walker & breeding facility. One of a kind property! (Note: bronzes do not convey.)| Beds | 5 | Baths | 4.50 |
| House size | 5273.00 sqft | Price/sqft | $1327 |
| Price | $6,995,000 | Year Built | 1987 |
| Property Type | Single Family - Detached | ||
| Property Description | Mountain View(s),North/South Exposure | ||
| Parking | Attch'd Gar Cabinets,RV Parking,Separate Strge Area,Rear Vehicle Entry,Electric Door Opener | ||
| Complex feature | Horse Facility | ||
| Features | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),Intercom,Fire Sprinklers | ||
| Kitchen features | Disposal,Pantry,Kitchen Island,Refrigerator,Dishwasher | ||
| Master Bathroom | Double Sinks,Tub with Jets,Separate Shwr & Tub,Full Bth Master Bdrm | ||
| Listed by | Engel & Vlkers | ||
Certain information contained herein is derived from information provided by parties other than myRioVerdeHomes.com. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
For more information or to schedule a showing
![]() | Alex W. Dorst Email: ad@crlty.com Office Phone #: 480-216-9111 or 800-881-8329 Office Fax #: 480-772-4361 | ![]() |
Or contact us by filling out this form:












