10301 n 70 th Street, Scottsdale AZ, 85253 1
Price | $1,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Sqft | 1082.00 |
| Built in | 1987 |
| Last Updated | 20/03/2013 |
| MLS ID | # 4447159 |
Features & Amenities
Note..... Leased for March 2013 Beautiful furnished condo in prime Scottsdale location. Newer living room furniture, fridge, range/oven, microwave and washer/dryer. Local phone and cable included. ABSOLUTELY NO PETS, NO SMOKING. Summer months tenant pays electric.| Beds | 2 | Baths | 2.00 |
| House size | 1082.00 sqft | Price/sqft | $1 |
| Price | $1,000 | Year Built | 1987 |
| Property Type | Townhouse | ||
| Rent Includes | Electric,Cable TV,Dishes,Linen,Phone - Local,Garbage Collection,Sewer,Water,Gas | ||
| Parking | Assigned Parking,RV Parking | ||
| Property Description | |||
| Complex feature | Community Pool Htd,Community Spa Htd | ||
| Features | Vaulted Ceiling(s),Wet Bar(s) | ||
| Exterior features | Balcony/Deck(s),Storage Shed(s),Patio,Covered Patio(s) | ||
| Kitchen features | Refrigerator,Dishwasher,Disposal | ||
| Master Bathroom | 3/4 Bath Master Bdrm,Double Sinks | ||
| Public Remarks | Note..... Leased for March 2013 Beautiful furnished condo in prime Scottsdale location. Newer living room furniture, fridge, range/oven, microwave and washer/dryer. Local phone and cable included. ABSOLUTELY NO PETS, NO SMOKING. Summer months tenant pays electric. | ||
| Listed by | Arizona Best Real Estate | ||
Certain information contained herein is derived from information provided by parties other than myRioVerdeHomes.com. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
For more information or to schedule a showing
![]() | Alex W. Dorst Email: ad@crlty.com Office Phone #: 480-216-9111 or 800-881-8329 Office Fax #: 480-772-4361 |
Or contact us by filling out this form:




