26806 n sandstone springs Road, Rio Verde AZ, 85263 Land and Lots
Price | $225,000 |
| Lot Size | 0.38 |
| Last Updated | 16/08/2012 |
| MLS ID | # 4618797 |
Features & Amenities
$20,000 PRIVATE GOLF MEMBERSHIP INCLUDED IN THE LIST PRICE.GATED COMMUNITY. Great Corner Lot on 16th Hole of Tonto Verde Ranch Golf Course. Select Builder & build on your time frame. The lot will accommodate a 4000+ sf home with room to spare. Enjoy the 26000sf Clubhouse includes Restaurants,Golf Pro Shop, Pools, Exercise Room & Two 18-hole Championship Golf Courses. The Verdes is the only Adult Golf Comm in the NE Valley.| Price | $225,000 | Lot Size | 0.38 Acres |
| For Sale or Lease | Sale | ||
| New Financing | Cash,Conventional | ||
| Potential Use | Single Family | ||
| Horses | no information available | ||
| Vegetation | Natural Vegetation,Low Desert | ||
| Land Configuration | Pad Site,Square Rectangular | ||
| Development Status | Subdivision Plat Apv | ||
| Parcel Accress | Asphalt/Blacktop,Curb(s) & Gutter(s),Private Street,Dedicated Street | ||
| County | Maricopa | ||
| Lot Size Dimensions | 95x145x115x125 | ||
| Listed by | Sun Canyon Realty | ||
Certain information contained herein is derived from information provided by parties other than myRioVerdeHomes.com. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
For more information or to schedule a showing
![]() | Alex W. Dorst Email: ad@crlty.com Office Phone #: 480-216-9111 or 800-881-8329 Office Fax #: 480-772-4361 |
Or contact us by filling out this form:











